BMW 530 D, BMW 730 D, MERCEDES E 220 CDI, MERCEDES S 320 CDI .
Price order
| Journey | Price | Price |
|---|---|---|
| Bratislava – Letisko Bratislava | 16.26,-EUR | 490,-SKK |
| Bratislava – Letisko Vieden | 45.80,-EUR | 1380,-SKK |
| Bratislava – Centrum Vieden | 66.05,-EUR | 1990,-SKK |
| Bratislava – Budapest | 152.36,-EUR | 4590,-SKK |
| Bratislava – Poprad | 229.03,-EUR | 6900,-SKK |
| Bratislava – Praha | 208.78,-EUR | 6290,-SKK |
| Bratislava – Kosice | 262.23,-EUR | 7900,-SKK |
| WIEN SCHWECHAT - Bratislava | 45.80,-EUR | 1380,-SKK |
| WIEN SCHWECHAT - Trnava | 79.33,-EUR | 2390,-SKK |
| WIEN SCHWECHAT - Nitra | 102.90,-EUR | 3100,-SKK |
| WIEN SCHWECHAT - Trenčín | 122.82,-EUR | 3700,-SKK |
| WIEN SCHWECHAT - Žilina | 162.65,-EUR | 4900,-SKK |
| WIEN SCHWECHAT - Banská Bystrica | 162.65,-EUR | 4900,-SKK |
| WIEN SCHWECHAT - Poprad | 262.23,-EUR | 7900,-SKK |
| WIEN SCHWECHAT - Košice | 308.37,-EUR | 9290,-SKK |
Waiting - 1 hour 9.95,-EUR /300,-SKK / 1 hour including VAT
Rent of the limousine (BMW 5,7, Mercedes E) with a driver 25,-EUR / 753,-SKK /1 hour including VAT
Transfers which go through Slovak borders are tax free, that means, no VAT is adding to the price.





